Regular priceFrom
$105.00
Unit price
/
Unavailable
Regular priceFrom
$105.00
Unit price
/
Unavailable
Couldn't load pickup availability
Description
Made with polyester sweater knit, this pullover speaks sophistication. This classic look adds subtle color contrast on the sleeves, hem, zipper flap and top of the neck.
• 100% polyester sweater knit fabric (315gsm)
• Welted sleeve pocket with zipper
How to measure your body
- Chest / bust
- Pass the tape under your arms and around the fullest part of your chest.
- Waist
- Measure around your waistline, leaving the tape comfortably loose.
- Hips
- Measure around the fullest part of your body at the top of your legs.
Size Chart
Men's Size Chart
| Size | S (34/36) | M (38/40) | L (42/44) | XL (46/48) | 2X (50/52) | 3X (54/56) | 4X (58/60) | 5X (62/64) |
|---|---|---|---|---|---|---|---|---|
| Neck | 15 - 15.5 | 16 - 16.5 | 17 - 17.5 | 18 - 18.5 | 19 - 19.5 | 20 - 21 | 21.5 - 22 | 22.5 - 23.5 |
| Chest | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 | 62 - 64 |
| Waist | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 50 - 52 | 54 - 56 |
| Hip | 34 - 36 | 38 - 40 | 42 - 44 | 45.5 - 47 | 48.5 - 50.5 | 51 - 54 | 54.5 - 57 | 58 - 60 |
| Body Length | 29.5 | 30 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 |
| Sleeve Length | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 |
Men's Tall Size Chart ›
| Size | XLT (43/48) | 2XLT (50/52) | 3XLT (54/56) | 4XLT (58/60) |
|---|---|---|---|---|
| Neck | 18 - 18.5 | 19 - 19.5 | 20 - 21 | 21.5 - 22.5 |
| Chest | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 |
| Waist | 40 - 42 | 44 - 46 | 48 - 50 | 50 - 52 |
| Hip | 45.5 - 47 | 48.5 - 50.5 | 51.5 - 54 | 54.5 - 57 |
| Body Length | 33.5 | 34.5 | 35 | 36 |
| Sleeve Length | 37.5 | 38 | 38.5 | 39 |
Women's Size Chart
| Size | S (34/36) | M (38/40) | L (42/44) | XL (46/48) | 2XL (50/52) | 3XL (54/56) |
|---|---|---|---|---|---|---|
| Neck | 14 - 15 | 15.5 - 16 | 16.5 - 17 | 17.5 - 18 | 18.5 - 19 | 19.5 - 20 |
| Chest | 36 | 38 | 41 | 44 | 48 | 52 |
| Waist | 33 | 35 | 38 | 41 | 45 | 49 |
| Hip | 38 | 40 | 43 | 47 | 51 | 55 |
| Body Length | 26 | 26.25 | 26.5 | 26.75 | 27 | 27.25 |
| Sleeve Length | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
Pumas UNAM Fortune Quarter Zip Pullover
–
Change







